Time Left:
--
(or more)| Listing #: | 6111295 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 9, 2026 02:11:39 AM EDT | $38.12 |
| Losing Bid | Mar 6, 2026 06:57:11 PM EST | $36.12 |
| Losing Bid | Mar 9, 2026 02:11:31 AM EDT | $36.12 |
| Losing Bid | Mar 8, 2026 11:54:42 PM EDT | $32.12 |
| Losing Bid | Mar 8, 2026 06:22:08 PM EDT | $24.00 |
| Losing Bid | Mar 7, 2026 07:41:51 PM EST | $20.00 |
| Losing Bid | Mar 6, 2026 05:00:49 PM EST | $16.00 |
| Losing Bid | Mar 6, 2026 10:29:54 AM EST | $14.00 |
| Losing Bid | Mar 6, 2026 08:54:17 AM EST | $12.00 |
0.84ctw Swiss Blue Topaz With 0.54ctw Lab Created Sapphire Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.47in L x 0.40in W |
| Country of Origin | Thailand |
| Earring Type | Stud,Halo |
|---|---|
| Metal Weight | 1.86 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.84 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.54 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Lab Created |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$9.00
$19.00
$147.00
$25.00
$278.00