| Listing #: | 6111291 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 9, 2026 05:35:48 PM EDT | $67.00 |
| Losing Bid | Mar 9, 2026 05:33:57 PM EDT | $67.00 |
| Losing Bid | Mar 9, 2026 05:32:41 PM EDT | $64.00 |
| Losing Bid | Mar 9, 2026 05:33:32 PM EDT | $64.00 |
| Losing Bid | Mar 9, 2026 05:30:08 PM EDT | $58.00 |
| Losing Bid | Mar 9, 2026 05:23:12 PM EDT | $44.00 |
| Losing Bid | Mar 9, 2026 05:07:10 PM EDT | $41.00 |
| Losing Bid | Mar 9, 2026 11:52:56 AM EDT | $38.00 |
| Losing Bid | Mar 8, 2026 09:01:27 PM EDT | $35.00 |
| Losing Bid | Mar 7, 2026 01:25:19 AM EST | $32.00 |
Australian Lightning Ridge Opal Min .75ct Mm Varies Oval Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.75 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Oval |
$6.00
$9.00
$16.00
$124.00
$38.12