| Est. Retail Value: | $5,184.00 |
|---|---|
| Listing #: | 6111263 |
| Bid Count | 25 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Mar 6, 2026 |
| Closes | Mar 9, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 9, 2026 12:42:58 PM EDT | $1,975.01 |
| Losing Bid | Mar 9, 2026 12:44:56 PM EDT | $1,970.16 |
| Losing Bid | Mar 9, 2026 12:42:15 PM EDT | $1,923.00 |
| Losing Bid | Mar 9, 2026 12:40:48 PM EDT | $1,865.01 |
| Losing Bid | Mar 9, 2026 12:39:59 PM EDT | $1,815.05 |
| Losing Bid | Mar 9, 2026 12:41:52 PM EDT | $1,813.00 |
| Losing Bid | Mar 9, 2026 12:38:03 PM EDT | $1,708.00 |
| Losing Bid | Mar 9, 2026 12:37:28 PM EDT | $1,703.00 |
| Losing Bid | Mar 9, 2026 12:37:03 PM EDT | $1,700.50 |
| Losing Bid | Mar 9, 2026 12:35:46 PM EDT | $1,693.00 |
| Losing Bid | Mar 9, 2026 12:35:19 PM EDT | $1,600.00 |
| Losing Bid | Mar 9, 2026 12:35:15 PM EDT | $1,583.00 |
| Losing Bid | Mar 9, 2026 12:31:42 PM EDT | $1,500.00 |
| Losing Bid | Mar 9, 2026 12:34:53 PM EDT | $1,478.00 |
| Losing Bid | Mar 9, 2026 12:34:50 PM EDT | $1,468.00 |
| Losing Bid | Mar 9, 2026 12:34:47 PM EDT | $1,458.00 |
| Losing Bid | Mar 9, 2026 12:34:24 PM EDT | $1,448.00 |
| Losing Bid | Mar 9, 2026 12:29:53 PM EDT | $1,400.06 |
| Losing Bid | Mar 9, 2026 12:33:55 PM EDT | $1,338.00 |
| Losing Bid | Mar 9, 2026 12:33:45 PM EDT | $1,328.00 |
| Losing Bid | Mar 9, 2026 12:33:36 PM EDT | $1,318.00 |
| Losing Bid | Mar 9, 2026 12:33:30 PM EDT | $1,308.00 |
| Losing Bid | Mar 9, 2026 12:29:58 PM EDT | $1,298.00 |
| Losing Bid | Mar 9, 2026 12:29:15 PM EDT | $1,193.00 |
| Losing Bid | Mar 6, 2026 09:15:35 PM EST | $1,188.00 |
3.10ct Square Cushion Tanzanite And 0.14ctw Round White Diamond 14k Yellow Gold Men's Ring - Size 11
| Product Type | Ring |
|---|---|
| Dimensions | 0.49in L x 0.47in W |
| Country of Origin | Thailand |
| Metal Weight | 4.72 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 11 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.1 |
| Gemstone Dimensions | 9.00mm L x 9.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$9.00
$19.00
$147.00
$25.00
$278.00