Time Left:
--
(or more)| Listing #: | 6101659 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 27, 2026 |
| Closes | Mar 6, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 27, 2026 02:05:21 AM EST | 1 | $11.00 |
| Losing Bid | Feb 27, 2026 02:05:06 AM EST | 1 | $10.00 |
| Losing Bid | Feb 27, 2026 02:04:50 AM EST | 1 | $9.00 |
| Losing Bid | Feb 27, 2026 02:04:36 AM EST | 1 | $8.00 |
| Losing Bid | Feb 27, 2026 02:04:13 AM EST | 1 | $7.00 |
| Losing Bid | Feb 27, 2026 02:04:04 AM EST | 1 | $6.00 |
| Losing Bid | Feb 27, 2026 02:03:52 AM EST | 1 | $5.00 |
| Losing Bid | Feb 27, 2026 02:03:32 AM EST | 1 | $4.00 |
| Losing Bid | Feb 27, 2026 02:03:04 AM EST | 1 | $3.00 |
| Losing Bid | Feb 27, 2026 02:02:44 AM EST | 1 | $2.00 |
| Losing Bid | Feb 27, 2026 02:02:32 AM EST | 1 | $1.00 |
Pre-Owned Bella Luce ® 8.70ctw Round Rhodium Over Sterling Silver Ring With Band - Size 11
| Product Type | Ring |
|---|---|
| Brand | Bella Luce |
| Country of Origin | China |
| Metal Weight | 6.70 |
|---|---|
| Ring Type | Engagement |
| Ring Size | 11 |
|---|---|
| Brand | Bella Luce |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 5.6 |
| Gemstone Dimensions | 10.00mm L x 10.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 3.16 |
| Gemstone Dimensions | 10.00mm L x 10.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$2.00
$19.00
$36.00
$90.00