Time Left:
--
(or more)| Listing #: | 6101521 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Mar 1, 2026 |
| Closes | Mar 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 3, 2026 09:08:53 PM EST | $59.00 |
MOISSANITE FIRE® AND YELLOW MOISSANITE 1.18CTW DEW ROUND PLATINEVE® HOOP EARRINGS
| Product Type | Earrings |
|---|---|
| Dimensions | 0.81in L x 0.18in W |
| Brand | Moissanite Fire |
| Country of Origin | India |
| Earring Type | Hoop,Dangle |
|---|---|
| Metal Weight | 2.40 |
| Brand | Moissanite Fire |
|---|
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.82 |
| Gemstone Dimensions | 5.00mm L x 5.00mm W |
| Gemstone Enhancement | Coated |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$6.00
$96.00
$84.00
$21.00