Time Left:
--
(or more)| Listing #: | 6101505 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Mar 1, 2026 |
| Closes | Mar 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 4, 2026 12:23:21 PM EST | $55.00 |
| Losing Bid | Mar 4, 2026 12:10:39 PM EST | $52.00 |
| Losing Bid | Mar 3, 2026 11:31:07 PM EST | $49.00 |
| Losing Bid | Mar 3, 2026 07:35:03 PM EST | $46.00 |
| Losing Bid | Mar 2, 2026 11:21:48 PM EST | $43.00 |
| Losing Bid | Mar 1, 2026 03:29:13 PM EST | $40.00 |
| Losing Bid | Mar 1, 2026 12:49:31 PM EST | $37.00 |
| Losing Bid | Mar 1, 2026 12:28:58 PM EST | $34.00 |
Artisan Collection of Bali™ 10x7mm Larimar Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.41in L x 0.69in W |
| Brand | Artisan Collection |
| Country of Origin | Indonesia |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 3.50 |
| Brand | Artisan Collection,Artisan Collection of Bali |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 10.00mm L x 7.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Origin Country | Dominican Republic |
| Gemstone Shape | Pear |
$6.00
$96.00
$84.00
$21.00