Time Left:
--
(or more)| Listing #: | 6101370 |
|---|---|
| Bid Count | 25 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Feb 28, 2026 |
| Closes | Mar 3, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Mar 3, 2026 08:58:50 PM EST | $173.00 |
| Losing Bid | Mar 3, 2026 08:58:29 PM EST | $169.00 |
| Losing Bid | Mar 3, 2026 08:57:59 PM EST | $165.00 |
| Losing Bid | Mar 3, 2026 08:58:20 PM EST | $165.00 |
| Losing Bid | Mar 3, 2026 08:57:45 PM EST | $161.00 |
| Losing Bid | Mar 3, 2026 08:57:29 PM EST | $157.00 |
| Losing Bid | Mar 3, 2026 08:56:49 PM EST | $153.00 |
| Losing Bid | Mar 3, 2026 08:57:01 PM EST | $149.00 |
| Losing Bid | Mar 3, 2026 08:56:20 PM EST | $141.00 |
| Losing Bid | Mar 3, 2026 08:55:57 PM EST | $137.00 |
| Losing Bid | Mar 3, 2026 08:56:12 PM EST | $133.00 |
| Losing Bid | Mar 3, 2026 08:54:42 PM EST | $125.00 |
| Losing Bid | Mar 3, 2026 08:55:31 PM EST | $125.00 |
| Losing Bid | Mar 3, 2026 08:55:14 PM EST | $115.00 |
| Losing Bid | Mar 3, 2026 08:52:20 PM EST | $107.00 |
| Losing Bid | Mar 1, 2026 04:03:13 PM EST | $103.00 |
| Losing Bid | Mar 3, 2026 08:52:13 PM EST | $99.00 |
| Losing Bid | Mar 3, 2026 08:52:05 PM EST | $91.00 |
| Losing Bid | Mar 3, 2026 08:51:57 PM EST | $83.00 |
| Losing Bid | Mar 3, 2026 08:51:19 PM EST | $75.00 |
| Losing Bid | Mar 1, 2026 04:36:28 AM EST | $67.00 |
| Losing Bid | Mar 1, 2026 12:20:46 AM EST | $63.00 |
| Losing Bid | Feb 28, 2026 05:30:42 PM EST | $59.00 |
| Losing Bid | Mar 1, 2026 12:20:24 AM EST | $59.00 |
| Losing Bid | Feb 28, 2026 01:10:09 PM EST | $55.00 |
Heart Shape Cabochon Larimar with 2.35ctw Glacier Topaz™ Sterling Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 2.00in L x 1.31in W |
| Country of Origin | Thailand |
| Metal Weight | 4.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Theme | Symbol |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Origin Country | Dominican Republic |
| Gemstone Shape | Heart |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Mixed Shapes |
$173.00
$143.00
$138.01
$19.00