Time Left:
--
(or more)| Listing #: | 6093024 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 23, 2026 |
| Closes | Mar 3, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Feb 26, 2026 10:43:30 AM EST | 1 | $19.00 |
| Losing Bid | Feb 26, 2026 10:26:51 AM EST | 1 | $18.00 |
| Losing Bid | Feb 26, 2026 02:17:02 AM EST | 1 | $17.00 |
| Losing Bid | Feb 25, 2026 04:25:11 PM EST | 1 | $16.00 |
| Losing Bid | Feb 26, 2026 02:16:07 AM EST | 1 | $16.00 |
| Losing Bid | Feb 26, 2026 02:15:48 AM EST | 1 | $14.00 |
| Losing Bid | Feb 25, 2026 10:34:07 AM EST | 1 | $12.00 |
| Losing Bid | Feb 24, 2026 11:56:16 AM EST | 1 | $11.00 |
| Losing Bid | Feb 24, 2026 08:50:13 AM EST | 1 | $10.00 |
| Losing Bid | Feb 24, 2026 08:49:59 AM EST | 1 | $5.00 |
Off Park® Collection Red Crystal Gold Tone Cherry Drop Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 2.07in L x 1.44in W |
| Brand | Off Park Collection |
| Country of Origin | China |
| Earring Type | Dangle |
|---|
| Theme | Food and Drink |
|---|---|
| Brand | Off Park Collection |
| Featured Material Color | Red |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
| Featured Material Shape | Round |
$13.00
$120.00