Time Left:
--
(or more)| Listing #: | 6093010 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 23, 2026 |
| Closes | Mar 3, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 23, 2026 02:52:04 PM EST | 1 | $15.00 |
| Losing Bid | Feb 23, 2026 02:51:46 PM EST | 1 | $14.00 |
| Losing Bid | Feb 23, 2026 02:51:39 PM EST | 1 | $13.00 |
| Losing Bid | Feb 23, 2026 02:51:34 PM EST | 1 | $12.00 |
| Losing Bid | Feb 23, 2026 02:50:39 PM EST | 1 | $11.00 |
| Losing Bid | Feb 23, 2026 02:50:18 PM EST | 1 | $10.00 |
| Losing Bid | Feb 23, 2026 02:50:10 PM EST | 1 | $9.00 |
| Losing Bid | Feb 23, 2026 02:49:44 PM EST | 1 | $8.00 |
| Losing Bid | Feb 23, 2026 02:49:16 PM EST | 1 | $7.00 |
| Losing Bid | Feb 23, 2026 02:49:10 PM EST | 1 | $6.00 |
| Losing Bid | Feb 23, 2026 02:49:00 PM EST | 1 | $5.00 |
| Losing Bid | Feb 23, 2026 02:48:49 PM EST | 1 | $4.00 |
| Losing Bid | Feb 23, 2026 02:48:44 PM EST | 1 | $3.00 |
| Losing Bid | Feb 23, 2026 02:48:39 PM EST | 1 | $2.00 |
| Losing Bid | Feb 23, 2026 02:48:34 PM EST | 1 | $1.00 |
White Strontium Titanate Mixed Size Oval Faceted Cut Gemstone Parcel 25.00Ctw
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | China |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 26.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Strontium Titanate |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Oval |