Time Left:
--
(or more)| Listing #: | 6092988 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 20, 2026 |
| Closes | Feb 27, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Feb 26, 2026 11:13:42 PM EST | 1 | $11.00 |
| Losing Bid | Feb 26, 2026 11:13:37 PM EST | 1 | $10.00 |
| Losing Bid | Feb 21, 2026 03:58:11 PM EST | 1 | $9.00 |
| Losing Bid | Feb 21, 2026 03:58:06 PM EST | 1 | $8.00 |
| Losing Bid | Feb 21, 2026 03:57:59 PM EST | 1 | $7.00 |
| Losing Bid | Feb 21, 2026 03:57:55 PM EST | 1 | $6.00 |
| Losing Bid | Feb 21, 2026 03:57:50 PM EST | 1 | $5.00 |
| Losing Bid | Feb 21, 2026 03:57:44 PM EST | 1 | $4.00 |
| Losing Bid | Feb 21, 2026 03:57:40 PM EST | 1 | $3.00 |
| Losing Bid | Feb 21, 2026 03:57:35 PM EST | 1 | $2.00 |
| Losing Bid | Feb 21, 2026 03:57:30 PM EST | 1 | $1.00 |
Sillimanite Cat's Eye Loose Gemstone Parcel 50ctw Minimum
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | India |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 50 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sillimanite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |
$11
$1.00