Time Left:
--
(or more)| Listing #: | 6092708 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 22, 2026 |
| Closes | Feb 25, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 25, 2026 07:23:47 PM EST | $39.00 |
| Losing Bid | Feb 25, 2026 10:05:07 AM EST | $37.00 |
| Losing Bid | Feb 24, 2026 08:47:42 PM EST | $35.00 |
| Losing Bid | Feb 24, 2026 08:46:33 PM EST | $33.00 |
| Losing Bid | Feb 22, 2026 03:28:40 PM EST | $31.00 |
| Losing Bid | Feb 22, 2026 08:05:02 AM EST | $29.00 |
7.50ct Square Cushion Blue Topaz With .10ctw Round White Diamond Rhodium Over Sterling Silver Ring - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.56in W |
| Country of Origin | Thailand |
| Metal Weight | 4.10 |
|---|---|
| Ring Type | Halo,Engagement |
| Ring Size | 6 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 7.5 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$60.00
$89.00
$8.00