Time Left:
--
(or more)| Listing #: | 6092183 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 19, 2026 |
| Closes | Feb 22, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 21, 2026 10:56:32 PM EST | $41.00 |
| Losing Bid | Feb 21, 2026 09:54:59 PM EST | $39.00 |
| Losing Bid | Feb 21, 2026 09:57:08 PM EST | $37.00 |
| Losing Bid | Feb 21, 2026 09:33:52 PM EST | $33.00 |
| Losing Bid | Feb 21, 2026 09:22:08 PM EST | $31.00 |
| Losing Bid | Feb 21, 2026 06:30:38 PM EST | $29.00 |
| Losing Bid | Feb 20, 2026 02:14:28 PM EST | $28.00 |
| Losing Bid | Feb 21, 2026 06:26:59 PM EST | $25.00 |
| Losing Bid | Feb 19, 2026 04:32:22 AM EST | $21.00 |
| Losing Bid | Feb 19, 2026 02:04:02 AM EST | $19.00 |
4.06ctw Blue Color Change Fluorite with 0.03ctw White Zircon Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.00 |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.06 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Fluorite |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.03 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$9.00
$9.00
$294.00
$4.00
$113.00