Time Left:
--
(or more)| Listing #: | 6085198 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 16, 2026 |
| Closes | Feb 23, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 22, 2026 08:22:51 AM EST | 1 | $30.00 |
| Losing Bid | Feb 22, 2026 08:22:42 AM EST | 1 | $23.00 |
| Losing Bid | Feb 22, 2026 08:22:36 AM EST | 1 | $22.00 |
| Losing Bid | Feb 22, 2026 08:22:33 AM EST | 1 | $21.00 |
| Losing Bid | Feb 22, 2026 08:22:28 AM EST | 1 | $20.00 |
| Losing Bid | Feb 22, 2026 08:22:21 AM EST | 1 | $7.00 |
| Losing Bid | Feb 22, 2026 08:22:17 AM EST | 1 | $6.00 |
| Losing Bid | Feb 20, 2026 03:23:48 AM EST | 1 | $5.00 |
| Losing Bid | Feb 18, 2026 05:46:18 PM EST | 1 | $4.00 |
| Losing Bid | Feb 17, 2026 03:26:11 PM EST | 1 | $3.00 |
| Losing Bid | Feb 17, 2026 03:25:41 PM EST | 1 | $2.00 |
Morganite 18x10mm Pear Shape 6.65ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.65 |
| Gemstone Dimensions | 18.00mm L x 10.00mm W x 7.20mm D |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Pear |