Time Left:
--
(or more)| Listing #: | 6085176 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 13, 2026 |
| Closes | Feb 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 19, 2026 01:14:29 AM EST | 1 | $85.00 |
| Losing Bid | Feb 19, 2026 01:13:47 AM EST | 1 | $80.00 |
| Losing Bid | Feb 19, 2026 01:13:30 AM EST | 1 | $75.00 |
| Losing Bid | Feb 19, 2026 01:12:38 AM EST | 1 | $69.00 |
| Losing Bid | Feb 19, 2026 01:12:13 AM EST | 1 | $60.00 |
| Losing Bid | Feb 18, 2026 05:43:32 PM EST | 1 | $55.00 |
| Losing Bid | Feb 17, 2026 09:01:24 AM EST | 1 | $54.00 |
| Losing Bid | Feb 16, 2026 10:07:27 PM EST | 1 | $53.00 |
| Losing Bid | Feb 14, 2026 07:44:00 PM EST | 1 | $52.00 |
| Losing Bid | Feb 14, 2026 07:43:50 PM EST | 1 | $51.00 |
| Losing Bid | Feb 13, 2026 07:50:41 PM EST | 1 | $50.00 |
| Losing Bid | Feb 13, 2026 07:50:31 PM EST | 1 | $1.00 |
Garnet Color Change 9.4x8.2mm Oval 2.88ct
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | United States of America |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.88 |
| Gemstone Dimensions | 9.40mm L x 8.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Phenomenon | Color Change |
| Origin Country | Kenya |
| Gemstone Shape | Oval |
$173.00
$117.00
$6.00
$9.00