Time Left:
--
(or more)| Listing #: | 6085173 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 13, 2026 |
| Closes | Feb 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 19, 2026 07:30:59 AM EST | 1 | $35.00 |
| Losing Bid | Feb 19, 2026 07:30:53 AM EST | 1 | $34.00 |
| Losing Bid | Feb 18, 2026 01:03:08 PM EST | 1 | $29.00 |
| Losing Bid | Feb 18, 2026 01:02:53 PM EST | 1 | $28.00 |
| Losing Bid | Feb 18, 2026 01:02:24 PM EST | 1 | $27.00 |
| Losing Bid | Feb 18, 2026 01:02:16 PM EST | 1 | $26.00 |
| Losing Bid | Feb 18, 2026 01:02:10 PM EST | 1 | $25.00 |
| Losing Bid | Feb 15, 2026 07:56:22 PM EST | 1 | $24.00 |
| Losing Bid | Feb 15, 2026 12:15:47 PM EST | 1 | $23.00 |
| Losing Bid | Feb 13, 2026 07:19:46 PM EST | 1 | $22.00 |
| Losing Bid | Feb 13, 2026 07:19:28 PM EST | 1 | $1.00 |
Judith Ripka Square Cushion Turqouise And 1.82ctw Bella Luce® 14K Gold Clad Ring - Size 5
| Product Type | Ring |
|---|---|
| Brand | Judith Ripka |
| Country of Origin | Thailand |
| Ring Type | Cocktail,Statement |
|---|
| Ring Size | 5 |
|---|---|
| Brand | Judith Ripka |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.82 |
| Gemstone Enhancement | Stabilized/Dyed |
| Gemstone Full Name | Turquoise |
| Material Composition | Composite |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.82 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$117.00
$6.00
$9.00