Time Left:
--
(or more)| Listing #: | 6085165 |
|---|---|
| Bid Count | 11 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Feb 13, 2026 |
| Closes | Feb 20, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Feb 19, 2026 10:14:39 AM EST | 1 | $71.00 |
| Losing Bid | Feb 19, 2026 10:14:02 AM EST | 1 | $70.00 |
| Losing Bid | Feb 19, 2026 10:13:32 AM EST | 1 | $62.00 |
| Losing Bid | Feb 19, 2026 10:13:10 AM EST | 1 | $61.00 |
| Losing Bid | Feb 19, 2026 10:12:52 AM EST | 1 | $60.00 |
| Losing Bid | Feb 18, 2026 10:27:16 PM EST | 1 | $59.00 |
| Losing Bid | Feb 18, 2026 10:27:04 PM EST | 1 | $58.00 |
| Losing Bid | Feb 18, 2026 10:26:42 PM EST | 1 | $57.00 |
| Losing Bid | Feb 18, 2026 10:26:22 PM EST | 1 | $56.00 |
| Losing Bid | Feb 13, 2026 10:22:59 PM EST | 1 | $55.00 |
| Losing Bid | Feb 13, 2026 10:22:45 PM EST | 1 | $44.00 |
Judith Ripka Tourmaline, Mother-Of- Pearl & Bella Luce® Rhodium Over Sterling Textured Flower Ring - Size 5
| Product Type | Ring |
|---|---|
| Brand | Judith Ripka |
| Country of Origin | Thailand |
| Ring Type | Center Design |
|---|
| Theme | Floral,Nature |
|---|---|
| Ring Size | 5 |
| Brand | Judith Ripka |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Tourmaline |
| Material Composition | Natural |
| Gemstone Shape | Round |
| Featured Material Color | Pink |
|---|---|
| Featured Material Classification | Natural |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Mother-Of-Pearl |
| Featured Material Composition | Natural |
$9.00
$9.00
$13.00
$4.00
$173.00