Time Left:
--
(or more)| Est. Retail Value: | $945.00 |
|---|---|
| Listing #: | 6084471 |
| Bid Count | 4 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Feb 16, 2026 |
| Closes | Feb 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 17, 2026 06:05:54 PM EST | $267.00 |
| Losing Bid | Feb 16, 2026 10:28:56 PM EST | $262.00 |
| Losing Bid | Feb 16, 2026 07:56:25 PM EST | $241.00 |
| Losing Bid | Feb 16, 2026 02:29:57 PM EST | $236.00 |
Prazana® Lab-Grown Diamonds 1.00ctw Pink and White Diamond Rhodium Over Silver Heart Pendant, H SI1
| Product Type | Pendant |
|---|---|
| Dimensions | 0.94in L x 0.94in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | United Arab Emirates |
| Metal Weight | 1.50 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Slide |
| Theme | Symbol |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.35 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.65 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$9.00
$9.00
$13.00
$4.00
$173.00