Time Left:
--
(or more)| Listing #: | 6084346 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Feb 15, 2026 |
| Closes | Feb 18, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 18, 2026 12:56:56 AM EST | $124.00 |
| Losing Bid | Feb 16, 2026 10:51:32 PM EST | $120.00 |
| Losing Bid | Feb 18, 2026 12:56:34 AM EST | $120.00 |
| Losing Bid | Feb 17, 2026 10:40:21 AM EST | $112.00 |
| Losing Bid | Feb 16, 2026 09:47:46 PM EST | $104.00 |
| Losing Bid | Feb 16, 2026 07:50:39 AM EST | $100.00 |
| Losing Bid | Feb 16, 2026 09:47:39 PM EST | $99.01 |
| Losing Bid | Feb 16, 2026 09:47:30 PM EST | $91.01 |
| Losing Bid | Feb 16, 2026 03:26:57 AM EST | $83.01 |
| Losing Bid | Feb 15, 2026 08:56:30 PM EST | $80.00 |
| Losing Bid | Feb 15, 2026 04:49:04 AM EST | $75.01 |
| Losing Bid | Feb 15, 2026 08:56:08 PM EST | $65.00 |
Heart Shape Cabochon Larimar with 2.35ctw Glacier Topaz™ Sterling Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 2.00in L x 1.31in W |
| Country of Origin | Thailand |
| Metal Weight | 4.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Dangle |
| Theme | Symbol |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Origin Country | Dominican Republic |
| Gemstone Shape | Heart |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.35 |
| Gemstone Dimensions | 20.00mm L x 20.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Mixed Shapes |
$179.00
$124.00
$208.00
$30.00
$209.00