Time Left:
--
(or more)| Est. Retail Value: | $203.00 |
|---|---|
| Listing #: | 6084124 |
| Bid Count | 49 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 14, 2026 |
| Closes | Feb 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 16, 2026 03:49:21 PM EST | $286.00 |
| Losing Bid | Feb 16, 2026 03:55:24 PM EST | $284.00 |
| Losing Bid | Feb 16, 2026 03:35:27 PM EST | $280.00 |
| Losing Bid | Feb 16, 2026 03:48:34 PM EST | $280.00 |
| Losing Bid | Feb 16, 2026 12:50:29 PM EST | $250.00 |
| Losing Bid | Feb 16, 2026 03:35:09 PM EST | $250.00 |
| Losing Bid | Feb 16, 2026 12:48:57 PM EST | $210.00 |
| Losing Bid | Feb 16, 2026 03:34:25 PM EST | $200.00 |
| Losing Bid | Feb 16, 2026 12:47:09 PM EST | $195.00 |
| Losing Bid | Feb 16, 2026 03:34:05 PM EST | $180.00 |
| Losing Bid | Feb 16, 2026 12:46:42 PM EST | $175.00 |
| Losing Bid | Feb 16, 2026 03:33:48 PM EST | $174.00 |
| Losing Bid | Feb 16, 2026 03:33:37 PM EST | $170.00 |
| Losing Bid | Feb 16, 2026 03:33:18 PM EST | $160.00 |
| Losing Bid | Feb 16, 2026 03:33:12 PM EST | $156.00 |
| Losing Bid | Feb 16, 2026 03:33:05 PM EST | $152.00 |
| Losing Bid | Feb 16, 2026 12:45:52 PM EST | $150.00 |
| Losing Bid | Feb 16, 2026 03:32:57 PM EST | $148.00 |
| Losing Bid | Feb 16, 2026 03:32:51 PM EST | $144.00 |
| Losing Bid | Feb 16, 2026 01:03:13 PM EST | $140.00 |
| Losing Bid | Feb 16, 2026 01:02:56 PM EST | $134.00 |
| Losing Bid | Feb 16, 2026 01:02:41 PM EST | $130.00 |
| Losing Bid | Feb 16, 2026 12:16:03 PM EST | $125.00 |
| Losing Bid | Feb 16, 2026 11:36:33 AM EST | $102.00 |
| Losing Bid | Feb 16, 2026 05:10:55 AM EST | $100.00 |
| Losing Bid | Feb 16, 2026 11:36:26 AM EST | $100.00 |
| Losing Bid | Feb 16, 2026 08:13:33 AM EST | $91.00 |
| Losing Bid | Feb 15, 2026 11:11:33 PM EST | $87.00 |
| Losing Bid | Feb 15, 2026 08:22:10 PM EST | $85.00 |
| Losing Bid | Feb 15, 2026 11:11:03 PM EST | $83.00 |
| Losing Bid | Feb 15, 2026 11:10:54 PM EST | $79.00 |
| Losing Bid | Feb 15, 2026 11:10:46 PM EST | $75.00 |
| Losing Bid | Feb 15, 2026 04:33:32 PM EST | $71.00 |
| Losing Bid | Feb 15, 2026 03:03:56 PM EST | $69.00 |
| Losing Bid | Feb 15, 2026 02:40:40 PM EST | $65.00 |
| Losing Bid | Feb 15, 2026 03:03:28 PM EST | $65.00 |
| Losing Bid | Feb 15, 2026 02:14:48 PM EST | $61.00 |
| Losing Bid | Feb 15, 2026 01:47:17 PM EST | $60.00 |
| Losing Bid | Feb 15, 2026 09:17:32 AM EST | $55.00 |
| Losing Bid | Feb 15, 2026 08:49:21 AM EST | $52.00 |
| Losing Bid | Feb 14, 2026 11:08:50 PM EST | $50.00 |
| Losing Bid | Feb 14, 2026 11:21:35 PM EST | $49.01 |
| Losing Bid | Feb 14, 2026 11:21:26 PM EST | $45.01 |
| Losing Bid | Feb 14, 2026 11:03:25 PM EST | $41.01 |
| Losing Bid | Feb 14, 2026 10:44:45 PM EST | $39.01 |
| Losing Bid | Feb 14, 2026 07:01:56 PM EST | $37.01 |
| Losing Bid | Feb 14, 2026 03:21:49 PM EST | $36.00 |
| Losing Bid | Feb 14, 2026 04:24:03 AM EST | $33.01 |
| Losing Bid | Feb 14, 2026 03:21:23 PM EST | $30.00 |
Bella Luce® Esotica™ Tanzanite, Garnet, And Diamond Simulants Rhodium Over Silver Flag Enhancer
| Product Type | Pendant |
|---|---|
| Dimensions | 1.50in L x 0.75in W |
| Brand | Bella Luce |
| Country of Origin | India |
| Metal Weight | 6.18 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Statement,Enhancer |
| Theme | Patriotic |
|---|---|
| Brand | Bella Luce,Esotica |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.51 |
| Gemstone Dimensions | 1.70mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Tanzanite |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.20mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.25 |
| Gemstone Dimensions | 1.50mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 1.70mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 2.00mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.06 |
| Gemstone Dimensions | 1.50mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 1.20mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Tanzanite |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 1.20mm L |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Simulant | Garnet |
$9.00
$9.00
$190.00
$4.00
$36.00