Time Left:
--
(or more)| Listing #: | 6084066 |
|---|---|
| Bid Count | 42 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Feb 14, 2026 |
| Closes | Feb 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 14, 2026 11:31:40 PM EST | $519.00 |
| Losing Bid | Feb 14, 2026 08:06:09 PM EST | $515.00 |
| Losing Bid | Feb 14, 2026 11:13:42 PM EST | $500.00 |
| Losing Bid | Feb 14, 2026 11:13:04 PM EST | $460.00 |
| Losing Bid | Feb 14, 2026 11:12:45 PM EST | $420.00 |
| Losing Bid | Feb 14, 2026 11:10:50 PM EST | $412.00 |
| Losing Bid | Feb 14, 2026 11:10:33 PM EST | $404.00 |
| Losing Bid | Feb 14, 2026 11:10:17 PM EST | $396.00 |
| Losing Bid | Feb 14, 2026 11:09:50 PM EST | $388.00 |
| Losing Bid | Feb 14, 2026 11:09:31 PM EST | $380.00 |
| Losing Bid | Feb 14, 2026 11:09:23 PM EST | $372.00 |
| Losing Bid | Feb 14, 2026 11:09:06 PM EST | $364.00 |
| Losing Bid | Feb 14, 2026 11:08:56 PM EST | $356.00 |
| Losing Bid | Feb 14, 2026 11:08:46 PM EST | $348.00 |
| Losing Bid | Feb 14, 2026 11:08:17 PM EST | $334.00 |
| Losing Bid | Feb 14, 2026 11:06:59 PM EST | $324.00 |
| Losing Bid | Feb 14, 2026 11:06:13 PM EST | $314.00 |
| Losing Bid | Feb 14, 2026 11:05:21 PM EST | $306.00 |
| Losing Bid | Feb 14, 2026 11:02:20 PM EST | $298.00 |
| Losing Bid | Feb 14, 2026 10:40:27 PM EST | $290.00 |
| Losing Bid | Feb 14, 2026 10:40:04 PM EST | $282.00 |
| Losing Bid | Feb 14, 2026 10:39:28 PM EST | $274.00 |
| Losing Bid | Feb 14, 2026 10:39:05 PM EST | $266.00 |
| Losing Bid | Feb 14, 2026 10:38:18 PM EST | $258.00 |
| Losing Bid | Feb 14, 2026 10:25:20 PM EST | $250.00 |
| Losing Bid | Feb 14, 2026 10:24:31 PM EST | $223.00 |
| Losing Bid | Feb 14, 2026 10:24:07 PM EST | $215.00 |
| Losing Bid | Feb 14, 2026 10:24:01 PM EST | $207.00 |
| Losing Bid | Feb 14, 2026 10:23:48 PM EST | $199.00 |
| Losing Bid | Feb 14, 2026 10:23:29 PM EST | $191.00 |
| Losing Bid | Feb 14, 2026 10:23:23 PM EST | $183.00 |
| Losing Bid | Feb 14, 2026 10:21:50 PM EST | $175.00 |
| Losing Bid | Feb 14, 2026 10:21:05 PM EST | $160.00 |
| Losing Bid | Feb 14, 2026 10:20:44 PM EST | $150.00 |
| Losing Bid | Feb 14, 2026 10:20:27 PM EST | $133.00 |
| Losing Bid | Feb 14, 2026 10:19:33 PM EST | $125.00 |
| Losing Bid | Feb 14, 2026 10:19:14 PM EST | $110.00 |
| Losing Bid | Feb 14, 2026 10:18:51 PM EST | $95.00 |
| Losing Bid | Feb 14, 2026 10:18:28 PM EST | $76.00 |
| Losing Bid | Feb 14, 2026 04:04:30 PM EST | $54.00 |
| Losing Bid | Feb 14, 2026 08:04:53 PM EST | $54.00 |
| Losing Bid | Feb 14, 2026 10:17:05 AM EST | $46.00 |
Judith Ripka 10.18ct Lab Blue Sapphire w/ Bella Luce® Rhodium Over Silver Celebration Earrings
| Product Type | Earrings |
|---|---|
| Brand | Judith Ripka |
| Country of Origin | Viet Nam |
| Earring Type | Stud,Halo |
|---|---|
| Metal Weight | 6.20 |
| Brand | Judith Ripka |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 10.18 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Lab Created |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.19 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 4.02 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Marquise |
$9.00
$9.00
$190.00
$4.00
$36.00