| Listing #: | 6083900 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 13, 2026 |
| Closes | Feb 16, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 16, 2026 04:17:22 PM EST | $60.00 |
| Losing Bid | Feb 16, 2026 04:15:14 PM EST | $58.00 |
| Losing Bid | Feb 16, 2026 04:08:27 PM EST | $56.00 |
| Losing Bid | Feb 16, 2026 04:15:03 PM EST | $56.00 |
| Losing Bid | Feb 16, 2026 04:14:51 PM EST | $52.00 |
| Losing Bid | Feb 16, 2026 04:02:47 PM EST | $48.00 |
| Losing Bid | Feb 16, 2026 03:43:03 PM EST | $46.00 |
| Losing Bid | Feb 16, 2026 04:02:36 PM EST | $44.00 |
| Losing Bid | Feb 16, 2026 04:02:24 PM EST | $40.00 |
| Losing Bid | Feb 16, 2026 03:29:50 PM EST | $36.00 |
| Losing Bid | Feb 16, 2026 11:56:31 AM EST | $34.00 |
| Losing Bid | Feb 14, 2026 10:38:38 AM EST | $32.00 |
| Losing Bid | Feb 13, 2026 09:54:43 PM EST | $30.00 |
| Losing Bid | Feb 13, 2026 08:44:36 PM EST | $28.00 |
| Losing Bid | Feb 13, 2026 02:35:07 PM EST | $26.00 |
2.50ct Rectangular Octagonal Swiss Blue Topaz With 0.31ctw White Topaz Rhodium Over Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.29in L x 0.35in W |
| Country of Origin | Thailand |
| Metal Weight | 2.96 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 9 |
|---|
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.5 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.31 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Mixed Shapes |
$190.00
$4.00
$36.00
$22.00
$63.00