| Listing #: | 6083625 |
|---|---|
| Bid Count | 42 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 11, 2026 |
| Closes | Feb 14, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 14, 2026 11:05:53 PM EST | $185.08 |
| Losing Bid | Feb 14, 2026 11:32:06 PM EST | $183.08 |
| Losing Bid | Feb 14, 2026 11:31:58 PM EST | $179.08 |
| Losing Bid | Feb 14, 2026 11:30:35 PM EST | $165.08 |
| Losing Bid | Feb 14, 2026 11:29:56 PM EST | $148.08 |
| Losing Bid | Feb 14, 2026 11:29:35 PM EST | $140.08 |
| Losing Bid | Feb 14, 2026 11:29:17 PM EST | $128.08 |
| Losing Bid | Feb 14, 2026 11:28:52 PM EST | $119.08 |
| Losing Bid | Feb 14, 2026 11:26:52 PM EST | $109.08 |
| Losing Bid | Feb 14, 2026 10:30:29 PM EST | $99.08 |
| Losing Bid | Feb 14, 2026 10:53:42 PM EST | $88.08 |
| Losing Bid | Feb 14, 2026 10:30:27 PM EST | $84.08 |
| Losing Bid | Feb 14, 2026 10:29:21 PM EST | $82.08 |
| Losing Bid | Feb 14, 2026 10:27:44 PM EST | $80.08 |
| Losing Bid | Feb 14, 2026 10:26:11 PM EST | $78.08 |
| Losing Bid | Feb 14, 2026 10:27:17 PM EST | $78.08 |
| Losing Bid | Feb 14, 2026 10:25:19 PM EST | $76.08 |
| Losing Bid | Feb 14, 2026 10:09:12 PM EST | $75.00 |
| Losing Bid | Feb 14, 2026 10:25:04 PM EST | $68.08 |
| Losing Bid | Feb 14, 2026 09:48:53 PM EST | $62.08 |
| Losing Bid | Feb 14, 2026 09:18:55 PM EST | $56.08 |
| Losing Bid | Feb 14, 2026 08:29:56 PM EST | $54.08 |
| Losing Bid | Feb 14, 2026 09:18:46 PM EST | $54.08 |
| Losing Bid | Feb 14, 2026 07:40:34 PM EST | $52.08 |
| Losing Bid | Feb 14, 2026 07:41:22 PM EST | $52.08 |
| Losing Bid | Feb 14, 2026 04:29:21 PM EST | $48.08 |
| Losing Bid | Feb 14, 2026 02:44:05 PM EST | $46.08 |
| Losing Bid | Feb 14, 2026 04:29:14 PM EST | $46.01 |
| Losing Bid | Feb 14, 2026 04:29:06 PM EST | $42.01 |
| Losing Bid | Feb 14, 2026 02:38:20 PM EST | $38.01 |
| Losing Bid | Feb 14, 2026 10:31:41 AM EST | $36.01 |
| Losing Bid | Feb 14, 2026 02:38:15 PM EST | $36.01 |
| Losing Bid | Feb 13, 2026 05:54:34 AM EST | $34.01 |
| Losing Bid | Feb 12, 2026 09:58:15 PM EST | $32.01 |
| Losing Bid | Feb 12, 2026 08:48:25 PM EST | $30.01 |
| Losing Bid | Feb 12, 2026 09:58:08 PM EST | $30.00 |
| Losing Bid | Feb 12, 2026 11:10:11 AM EST | $26.00 |
| Losing Bid | Feb 12, 2026 03:02:44 AM EST | $24.00 |
| Losing Bid | Feb 11, 2026 10:48:54 PM EST | $22.00 |
| Losing Bid | Feb 12, 2026 12:31:29 AM EST | $22.00 |
| Losing Bid | Feb 11, 2026 07:20:41 PM EST | $18.00 |
| Losing Bid | Feb 11, 2026 01:51:25 AM EST | $16.00 |
1.79ctw Multi Gemstone 18k Yellow Gold Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.71in L x 0.71in W |
| Country of Origin | Thailand |
| Metal Weight | 4.00 |
|---|---|
| Ring Type | Cluster |
| Theme | Pattern |
|---|---|
| Ring Size | 9 |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Square Cushion |
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Citrine |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | Red |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.31 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Square Cushion |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.35 |
| Gemstone Dimensions | 4.00mm L x 4.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Nigeria |
| Gemstone Shape | Round |
| Gemstone Color | Raspberry |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.17 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.15 |
| Gemstone Dimensions | 3.50mm L x 3.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Peridot |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |