Time Left:
--
(or more)| Listing #: | 6083496 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Feb 11, 2026 |
| Closes | Feb 14, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 13, 2026 07:59:55 AM EST | $59.00 |
| Losing Bid | Feb 12, 2026 12:14:38 PM EST | $56.00 |
| Losing Bid | Feb 12, 2026 11:29:52 AM EST | $53.00 |
| Losing Bid | Feb 12, 2026 10:50:52 AM EST | $50.00 |
| Losing Bid | Feb 12, 2026 10:31:52 AM EST | $47.00 |
| Losing Bid | Feb 12, 2026 10:19:25 AM EST | $44.00 |
| Losing Bid | Feb 11, 2026 07:18:24 PM EST | $41.00 |
| Losing Bid | Feb 11, 2026 05:00:33 PM EST | $38.00 |
| Losing Bid | Feb 11, 2026 08:24:16 AM EST | $35.00 |
| Losing Bid | Feb 11, 2026 12:26:55 AM EST | $32.00 |
2.71ctw London Blue Topaz With .14ctw White Zircon Rhodium Over Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.59in L x 0.12in W |
| Country of Origin | Thailand |
| Metal Weight | 3.28 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 9 |
|---|
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.3 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.14 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.41 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Round |
$4.00
$9.00
$24.00
$294.00