Time Left:
--
(or more)| Listing #: | 6083444 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 10, 2026 |
| Closes | Feb 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 12, 2026 09:02:13 AM EST | $47.00 |
| Losing Bid | Feb 12, 2026 03:09:35 AM EST | $45.00 |
| Losing Bid | Feb 10, 2026 08:55:43 PM EST | $44.00 |
| Losing Bid | Feb 12, 2026 03:09:31 AM EST | $41.00 |
| Losing Bid | Feb 11, 2026 05:12:25 PM EST | $37.00 |
| Losing Bid | Feb 11, 2026 03:35:47 AM EST | $33.00 |
| Losing Bid | Feb 11, 2026 03:29:49 AM EST | $28.00 |
| Losing Bid | Feb 10, 2026 08:54:53 PM EST | $26.00 |
| Losing Bid | Feb 10, 2026 05:37:02 AM EST | $24.00 |
| Losing Bid | Feb 10, 2026 12:26:10 AM EST | $22.00 |
0.86ctw Zambian Emerald, Morganite, and Santa Maria Color Aquamarine Rhodium Over Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.48in L x 0.16in W |
| Country of Origin | India |
| Earring Type | Drop |
|---|---|
| Metal Weight | 1.28 |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.63 |
| Gemstone Dimensions | 6.00mm L x 4.00mm W |
| Gemstone Enhancement | Oiling |
| Gemstone Full Name | Emerald |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Oval |
| Gemstone Color | Peach |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 3.00mm L x 3.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Round |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.05 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Aquamarine |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$4.00
$2.00
$296.00