Time Left:
--
(or more)| Est. Retail Value: | $520.20 |
|---|---|
| Listing #: | 6078308 |
| Bid Count | 8 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Feb 7, 2026 |
| Closes | Feb 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 9, 2026 12:57:26 PM EST | $147.00 |
| Losing Bid | Feb 9, 2026 11:32:53 AM EST | $142.00 |
| Losing Bid | Feb 9, 2026 03:52:20 AM EST | $137.00 |
| Losing Bid | Feb 8, 2026 08:01:26 PM EST | $132.00 |
| Losing Bid | Feb 8, 2026 11:42:30 AM EST | $127.00 |
| Losing Bid | Feb 8, 2026 09:59:43 AM EST | $122.00 |
| Losing Bid | Feb 7, 2026 05:59:38 PM EST | $120.00 |
| Losing Bid | Feb 7, 2026 10:10:57 AM EST | $112.00 |
Prazana® Lab-Grown Diamonds 0.55ctw Blue Diamond Rhodium Over Silver Heart Pendant W/Chain, SI
| Product Type | Pendant |
|---|---|
| Dimensions | 0.63in L x 0.63in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 0.80 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Slide |
| Theme | Symbol |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.55 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$29.00
$4.00
$16.00
$64.00
$4.00