Time Left:
--
(or more)| Est. Retail Value: | $811.00 |
|---|---|
| Listing #: | 6078291 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Feb 7, 2026 |
| Closes | Feb 10, 2026 |
No bids yet on this item.
MOISSANITE FIRE(R) 1.48CTW DEW AND .58CTW MORGANITE 14K ROSE GOLD OVER SILVER RING - Size 11
| Product Type | Ring |
|---|---|
| Dimensions | 0.31in L x 0.06in W |
| Brand | Moissanite Fire |
| Country of Origin | Hong Kong |
| Metal Weight | 3.38 |
|---|---|
| Ring Type | Center Design |
| Ring Size | 11 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.1 |
| Gemstone Dimensions | 7.00mm L x 7.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.58 |
| Gemstone Dimensions | 5.00mm L x 4.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Morganite |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Oval |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.16 |
| Gemstone Dimensions | 1.30mm L x 1.30mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.06 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$29.00
$4.00
$16.00
$64.00
$4.00