Time Left:
--
(or more)| Listing #: | 6075800 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Feb 5, 2026 |
| Closes | Feb 8, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Feb 8, 2026 04:40:20 PM EST | $40.00 |
| Losing Bid | Feb 7, 2026 11:06:19 AM EST | $38.00 |
| Losing Bid | Feb 8, 2026 04:40:15 PM EST | $36.00 |
| Losing Bid | Feb 8, 2026 12:10:35 AM EST | $32.00 |
| Losing Bid | Feb 8, 2026 12:10:29 AM EST | $28.00 |
| Losing Bid | Feb 6, 2026 07:22:32 AM EST | $24.00 |
| Losing Bid | Feb 5, 2026 11:03:02 AM EST | $22.00 |
| Losing Bid | Feb 5, 2026 05:35:21 AM EST | $20.00 |
| Losing Bid | Feb 5, 2026 02:36:32 AM EST | $18.00 |
Australian Lightning Ridge Opal Min .50ct Mm Varies Free Form Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Australia |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Black Opal |
| Material Composition | Natural |
| Phenomenon | Play-Of-Color |
| Origin Country | Australia |
| Gemstone Shape | Free-form |
$143.00
$94.00