Time Left:
--
(or more)| Listing #: | 6057008 |
|---|---|
| Bid Count | 16 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 26, 2026 |
| Closes | Feb 2, 2026 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Jan 31, 2026 03:44:38 PM EST | 1 | $145.00 |
| Losing Bid | Jan 31, 2026 03:44:32 PM EST | 1 | $144.00 |
| Losing Bid | Jan 31, 2026 03:44:23 PM EST | 1 | $143.00 |
| Losing Bid | Jan 31, 2026 03:44:16 PM EST | 1 | $142.00 |
| Losing Bid | Jan 31, 2026 03:44:09 PM EST | 1 | $141.00 |
| Losing Bid | Jan 31, 2026 03:44:04 PM EST | 1 | $140.00 |
| Losing Bid | Jan 31, 2026 03:43:59 PM EST | 1 | $139.00 |
| Losing Bid | Jan 31, 2026 03:43:53 PM EST | 1 | $138.00 |
| Losing Bid | Jan 31, 2026 03:43:48 PM EST | 1 | $137.00 |
| Losing Bid | Jan 31, 2026 03:43:41 PM EST | 1 | $136.00 |
| Losing Bid | Jan 29, 2026 11:01:43 PM EST | 1 | $135.00 |
| Losing Bid | Jan 26, 2026 11:22:17 PM EST | 1 | $49.77 |
| Losing Bid | Jan 26, 2026 11:21:57 PM EST | 1 | $39.77 |
| Losing Bid | Jan 26, 2026 11:21:27 PM EST | 1 | $28.77 |
| Losing Bid | Jan 26, 2026 07:09:18 PM EST | 1 | $7.77 |
| Losing Bid | Jan 26, 2026 08:29:12 AM EST | 1 | $1.00 |
Brazilian Untreated Bi-Color Cats-Eye Tourmaline Min 10.00ct Mm Varies Mixed Shape Cabochon
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | Brazil |
| Gemstone Color | Bi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Tourmaline |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Mixed Shapes |
$19.00
$80.00