| Listing #: | 6053307 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jan 21, 2026 |
| Closes | Jan 24, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 24, 2026 09:21:17 PM EST | $92.00 |
| Losing Bid | Jan 24, 2026 09:23:10 PM EST | $89.00 |
| Losing Bid | Jan 24, 2026 09:21:46 PM EST | $83.00 |
| Losing Bid | Jan 24, 2026 09:21:29 PM EST | $74.00 |
| Losing Bid | Jan 24, 2026 09:21:05 PM EST | $68.00 |
| Losing Bid | Jan 24, 2026 09:19:56 PM EST | $65.00 |
| Losing Bid | Jan 24, 2026 09:20:58 PM EST | $65.00 |
| Losing Bid | Jan 24, 2026 09:18:02 PM EST | $59.00 |
| Losing Bid | Jan 24, 2026 05:13:35 PM EST | $41.00 |
| Losing Bid | Jan 23, 2026 12:44:56 AM EST | $38.00 |
Brazilian Topaz 37x19.5mm Crystal 104.30ct
| Product Type | Mineral Specimen |
|---|---|
| Country of Origin | Brazil |
| Gemstone Color | Orange |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 104.3 |
| Gemstone Dimensions | 37.00mm L x 19.50mm W x 12.50mm D |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Free-form |
$59.88
$51.00
$171.00
$42.00