Time Left:
--
(or more)| Est. Retail Value: | $754.80 |
|---|---|
| Listing #: | 6047622 |
| Bid Count | 30 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 19, 2026 |
| Closes | Jan 26, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Losing Bid | Jan 23, 2026 11:20:23 AM EST | $91.00 |
| Losing Bid | Jan 23, 2026 11:14:11 AM EST | $91.00 |
| Losing Bid | Jan 23, 2026 11:12:31 AM EST | $91.00 |
| Losing Bid | Jan 23, 2026 11:03:31 AM EST | $91.00 |
| Losing Bid | Jan 23, 2026 12:54:42 AM EST | $90.00 |
| Losing Bid | Jan 23, 2026 10:59:41 AM EST | $82.00 |
| Losing Bid | Jan 20, 2026 09:24:26 PM EST | $80.00 |
| Losing Bid | Jan 21, 2026 08:19:56 PM EST | $80.00 |
| Losing Bid | Jan 21, 2026 08:19:36 PM EST | $72.00 |
| Losing Bid | Jan 20, 2026 09:24:07 PM EST | $71.00 |
| Losing Bid | Jan 20, 2026 04:10:26 PM EST | $70.00 |
| Losing Bid | Jan 20, 2026 03:47:22 PM EST | $69.00 |
| Losing Bid | Jan 20, 2026 03:47:05 PM EST | $59.00 |
| Losing Bid | Jan 20, 2026 03:46:27 PM EST | $57.00 |
| Losing Bid | Jan 20, 2026 12:47:56 PM EST | $50.00 |
| Losing Bid | Jan 20, 2026 03:46:00 PM EST | $37.00 |
| Losing Bid | Jan 19, 2026 10:26:50 PM EST | $35.00 |
| Losing Bid | Jan 19, 2026 06:12:12 PM EST | $31.00 |
| Losing Bid | Jan 19, 2026 03:58:34 PM EST | $30.00 |
| Losing Bid | Jan 19, 2026 10:26:31 PM EST | $26.00 |
| Losing Bid | Jan 19, 2026 10:01:42 PM EST | $24.00 |
| Losing Bid | Jan 19, 2026 04:10:52 PM EST | $22.00 |
| Losing Bid | Jan 19, 2026 04:10:37 PM EST | $20.00 |
| Losing Bid | Jan 19, 2026 04:10:05 PM EST | $9.00 |
| Losing Bid | Jan 19, 2026 04:09:55 PM EST | $7.00 |
| Losing Bid | Jan 19, 2026 04:09:42 PM EST | $5.00 |
| Losing Bid | Jan 19, 2026 03:56:34 PM EST | $4.00 |
| Losing Bid | Jan 19, 2026 01:45:58 PM EST | $3.00 |
| Losing Bid | Jan 19, 2026 01:04:29 PM EST | $2.00 |
| Losing Bid | Jan 19, 2026 02:11:38 AM EST | $1.00 |
Prazana® Lab-Grown Diamonds 1.00ctw White Diamond 14k Gold Over Sterling Silver Ring, H SI - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.31in L x 0.50in W |
| Brand | Prazana Lab-Grown Diamonds |
| Metal Weight | 2.20 |
|---|---|
| Ring Type | Center Design,Bypass |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.47 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.53 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$44.00
$45.00
$301.00
$40.00