| Est. Retail Value: | $277.00 |
|---|---|
| Listing #: | 6044098 |
| Bid Count | 48 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jan 16, 2026 |
| Closes | Jan 19, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 19, 2026 10:59:30 PM EST | $253.00 |
| Losing Bid | Jan 19, 2026 10:57:45 PM EST | $250.00 |
| Losing Bid | Jan 19, 2026 10:58:47 PM EST | $249.00 |
| Losing Bid | Jan 19, 2026 10:47:44 PM EST | $243.00 |
| Losing Bid | Jan 19, 2026 10:44:59 PM EST | $240.00 |
| Losing Bid | Jan 19, 2026 10:47:35 PM EST | $239.00 |
| Losing Bid | Jan 19, 2026 10:47:26 PM EST | $233.00 |
| Losing Bid | Jan 19, 2026 10:47:17 PM EST | $227.00 |
| Losing Bid | Jan 19, 2026 10:47:10 PM EST | $221.00 |
| Losing Bid | Jan 19, 2026 10:47:01 PM EST | $215.00 |
| Losing Bid | Jan 19, 2026 10:46:50 PM EST | $209.00 |
| Losing Bid | Jan 19, 2026 10:36:57 PM EST | $203.00 |
| Losing Bid | Jan 19, 2026 10:30:00 PM EST | $200.00 |
| Losing Bid | Jan 19, 2026 10:36:50 PM EST | $197.00 |
| Losing Bid | Jan 19, 2026 10:36:42 PM EST | $191.00 |
| Losing Bid | Jan 19, 2026 10:36:32 PM EST | $185.00 |
| Losing Bid | Jan 19, 2026 10:36:05 PM EST | $179.00 |
| Losing Bid | Jan 19, 2026 10:35:56 PM EST | $173.00 |
| Losing Bid | Jan 19, 2026 10:35:27 PM EST | $167.00 |
| Losing Bid | Jan 19, 2026 10:35:13 PM EST | $161.00 |
| Losing Bid | Jan 19, 2026 10:13:10 PM EST | $155.00 |
| Losing Bid | Jan 19, 2026 08:50:14 PM EST | $152.00 |
| Losing Bid | Jan 19, 2026 05:48:53 PM EST | $150.00 |
| Losing Bid | Jan 19, 2026 08:50:08 PM EST | $146.00 |
| Losing Bid | Jan 19, 2026 08:46:08 PM EST | $140.00 |
| Losing Bid | Jan 19, 2026 08:45:57 PM EST | $134.00 |
| Losing Bid | Jan 19, 2026 08:45:51 PM EST | $128.00 |
| Losing Bid | Jan 19, 2026 02:33:55 PM EST | $116.00 |
| Losing Bid | Jan 19, 2026 02:25:04 PM EST | $113.00 |
| Losing Bid | Jan 19, 2026 01:16:06 PM EST | $110.00 |
| Losing Bid | Jan 19, 2026 02:24:49 PM EST | $110.00 |
| Losing Bid | Jan 19, 2026 01:51:37 PM EST | $104.00 |
| Losing Bid | Jan 19, 2026 01:51:29 PM EST | $98.00 |
| Losing Bid | Jan 19, 2026 01:51:18 PM EST | $92.00 |
| Losing Bid | Jan 19, 2026 01:51:09 PM EST | $86.00 |
| Losing Bid | Jan 19, 2026 01:50:59 PM EST | $80.00 |
| Losing Bid | Jan 19, 2026 01:50:40 PM EST | $74.00 |
| Losing Bid | Jan 19, 2026 12:28:53 PM EST | $68.00 |
| Losing Bid | Jan 18, 2026 07:57:17 AM EST | $65.00 |
| Losing Bid | Jan 17, 2026 07:30:31 PM EST | $62.00 |
| Losing Bid | Jan 17, 2026 03:54:23 PM EST | $59.00 |
| Losing Bid | Jan 17, 2026 11:26:46 AM EST | $56.00 |
| Losing Bid | Jan 16, 2026 09:44:33 PM EST | $53.00 |
| Losing Bid | Jan 16, 2026 08:43:33 PM EST | $50.00 |
| Losing Bid | Jan 16, 2026 06:43:23 PM EST | $47.00 |
| Losing Bid | Jan 16, 2026 08:03:54 AM EST | $44.00 |
| Losing Bid | Jan 16, 2026 05:47:19 AM EST | $41.00 |
| Losing Bid | Jan 16, 2026 12:23:35 AM EST | $38.00 |
Genusis™ 8-10mm Multi-Color Cultured Freshwater Pearl Rhodium Over Sterling Silver 18 Inch Necklace - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 18.00in L x 0.31in W |
| Country of Origin | China |
| Metal Weight | 1.40 |
|---|---|
| Necklace Type | Strand |
| Pearl Color | Multi-color |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Genusis Pearls |
| Pearl Origin Country | China |
| Pearl Size | 8.0mm |
| Pearl Material Composition | Cultured |
$227.00
$25.00
$267.00
$29.00