| Listing #: | 6043705 |
|---|---|
| Bid Count | 15 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Jan 14, 2026 |
| Closes | Jan 17, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 17, 2026 09:43:33 PM EST | $153.00 |
| Losing Bid | Jan 17, 2026 09:42:59 PM EST | $151.00 |
| Losing Bid | Jan 17, 2026 09:40:24 PM EST | $145.00 |
| Losing Bid | Jan 17, 2026 09:29:04 PM EST | $137.00 |
| Losing Bid | Jan 15, 2026 07:53:19 PM EST | $125.00 |
| Losing Bid | Jan 17, 2026 10:52:21 AM EST | $121.00 |
| Losing Bid | Jan 15, 2026 08:30:39 PM EST | $113.00 |
| Losing Bid | Jan 15, 2026 08:30:35 PM EST | $105.00 |
| Losing Bid | Jan 14, 2026 07:01:59 PM EST | $97.00 |
| Losing Bid | Jan 15, 2026 07:52:52 PM EST | $95.00 |
| Losing Bid | Jan 14, 2026 06:06:16 PM EST | $87.00 |
| Losing Bid | Jan 14, 2026 07:01:42 PM EST | $87.00 |
| Losing Bid | Jan 14, 2026 05:33:35 PM EST | $79.00 |
| Losing Bid | Jan 14, 2026 05:31:15 PM EST | $75.00 |
| Losing Bid | Jan 14, 2026 06:05:17 PM EST | $75.00 |
Aurora Moonstone Oval 7x5mm And Color Shift Garnet Rhodium Over Sterling Silver Bracelet 17.68ctw - Size 7.25
| Product Type | Bracelet |
|---|---|
| Country of Origin | India |
| Metal Weight | 10.01 |
|---|---|
| Bracelet Type | Tennis |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 15.12 |
| Gemstone Enhancement | Dyed/Coated |
| Gemstone Full Name | Moonstone |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.56 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$5.00
$40.00
$143.00
$93.00