| Est. Retail Value: | $1,811.00 |
|---|---|
| Listing #: | 6043554 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Jan 13, 2026 |
| Closes | Jan 16, 2026 |
No bids yet on this item.
3.32ct Chrome Diopside with 0.97ctw Champagne, And White Diamonds Rhodium Over Sterling Silver Ring - Size 5
| Product Type | Ring |
|---|---|
| Dimensions | 0.83in L x 0.56in W |
| Country of Origin | Thailand |
| Metal Weight | 4.40 |
|---|---|
| Ring Type | Band,Halo |
| Ring Size | 5 |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.32 |
| Gemstone Dimensions | 11.00mm L x 9.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Chrome Diopside |
| Material Composition | Natural |
| Origin Country | Russian Federation |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.16 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
| Gemstone Color | Champagne |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.81 |
| Gemstone Dimensions | 1.20mm L x 1.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Australia |
| Gemstone Shape | Round |
$196.00
$14.00
$12.00
$68.00
$145.00