| Est. Retail Value: | $853.00 |
|---|---|
| Listing #: | 6036992 |
| Bid Count | 37 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jan 10, 2026 |
| Closes | Jan 13, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 13, 2026 07:44:51 PM EST | $301.00 |
| Losing Bid | Jan 13, 2026 07:44:10 PM EST | $301.00 |
| Losing Bid | Jan 13, 2026 07:43:58 PM EST | $301.00 |
| Losing Bid | Jan 13, 2026 07:43:48 PM EST | $296.00 |
| Losing Bid | Jan 13, 2026 07:43:34 PM EST | $291.00 |
| Losing Bid | Jan 13, 2026 07:43:44 PM EST | $291.00 |
| Losing Bid | Jan 13, 2026 07:43:20 PM EST | $286.00 |
| Losing Bid | Jan 13, 2026 07:43:11 PM EST | $281.00 |
| Losing Bid | Jan 13, 2026 07:43:03 PM EST | $276.00 |
| Losing Bid | Jan 13, 2026 07:43:04 PM EST | $276.00 |
| Losing Bid | Jan 13, 2026 07:42:40 PM EST | $271.00 |
| Losing Bid | Jan 13, 2026 07:42:50 PM EST | $271.00 |
| Losing Bid | Jan 13, 2026 07:41:34 PM EST | $266.00 |
| Losing Bid | Jan 13, 2026 07:41:11 PM EST | $261.00 |
| Losing Bid | Jan 13, 2026 07:42:43 PM EST | $261.00 |
| Losing Bid | Jan 13, 2026 07:40:56 PM EST | $256.00 |
| Losing Bid | Jan 13, 2026 07:40:42 PM EST | $251.00 |
| Losing Bid | Jan 13, 2026 07:40:25 PM EST | $246.00 |
| Losing Bid | Jan 13, 2026 07:40:38 PM EST | $246.00 |
| Losing Bid | Jan 13, 2026 07:39:59 PM EST | $241.00 |
| Losing Bid | Jan 13, 2026 07:40:09 PM EST | $241.00 |
| Losing Bid | Jan 13, 2026 07:39:43 PM EST | $236.00 |
| Losing Bid | Jan 13, 2026 07:39:44 PM EST | $236.00 |
| Losing Bid | Jan 13, 2026 07:39:24 PM EST | $231.00 |
| Losing Bid | Jan 13, 2026 07:39:32 PM EST | $231.00 |
| Losing Bid | Jan 13, 2026 07:39:06 PM EST | $226.00 |
| Losing Bid | Jan 13, 2026 07:38:58 PM EST | $221.00 |
| Losing Bid | Jan 13, 2026 07:38:36 PM EST | $216.00 |
| Losing Bid | Jan 13, 2026 07:38:23 PM EST | $213.00 |
| Losing Bid | Jan 13, 2026 07:38:17 PM EST | $206.00 |
| Losing Bid | Jan 13, 2026 07:37:45 PM EST | $201.00 |
| Losing Bid | Jan 13, 2026 07:37:13 PM EST | $196.00 |
| Losing Bid | Jan 13, 2026 07:36:47 PM EST | $191.00 |
| Losing Bid | Jan 13, 2026 07:36:30 PM EST | $186.00 |
| Losing Bid | Jan 13, 2026 07:35:16 PM EST | $181.00 |
| Losing Bid | Jan 13, 2026 07:14:56 PM EST | $176.00 |
| Losing Bid | Jan 13, 2026 04:06:54 PM EST | $171.00 |
0.30ctw Round White Diamond 10k Yellow Gold Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.13in L x 0.25in W |
| Country of Origin | India |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.25 |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.32 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$42.00
$62.00
$32.00
$283.00
$118.00