| Est. Retail Value: | $575.69 |
|---|---|
| Listing #: | 6026716 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jan 7, 2026 |
| Closes | Jan 10, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 10, 2026 07:59:27 PM EST | $172.00 |
| Losing Bid | Jan 10, 2026 07:59:18 PM EST | $167.00 |
| Losing Bid | Jan 10, 2026 07:57:19 PM EST | $162.00 |
| Losing Bid | Jan 10, 2026 07:59:11 PM EST | $162.00 |
| Losing Bid | Jan 10, 2026 07:57:06 PM EST | $157.00 |
| Losing Bid | Jan 10, 2026 07:56:45 PM EST | $152.00 |
| Losing Bid | Jan 10, 2026 07:54:47 PM EST | $150.00 |
| Losing Bid | Jan 10, 2026 07:56:39 PM EST | $142.00 |
| Losing Bid | Jan 10, 2026 07:48:20 PM EST | $127.00 |
Prazana® Lab-Grown Diamonds 0.75ct White Diamond 14k Gold Over Sterling Silver Pendant, H SI
| Product Type | Pendant |
|---|---|
| Dimensions | 0.56in L x 0.25in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 1.40 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Solitaire,Slide,Teardrop |
| Brand | Prazana Lab-Grown Diamonds |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.75 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$220.00
$68.00
$39.00
$67.00