| Listing #: | 6026211 |
|---|---|
| Bid Count | 49 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jan 4, 2026 |
| Closes | Jan 7, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 7, 2026 08:47:59 PM EST | $158.00 |
| Losing Bid | Jan 7, 2026 08:49:13 PM EST | $156.00 |
| Losing Bid | Jan 7, 2026 08:47:02 PM EST | $154.00 |
| Losing Bid | Jan 7, 2026 08:46:23 PM EST | $152.00 |
| Losing Bid | Jan 7, 2026 08:45:12 PM EST | $150.00 |
| Losing Bid | Jan 7, 2026 08:45:46 PM EST | $150.00 |
| Losing Bid | Jan 7, 2026 08:44:50 PM EST | $142.00 |
| Losing Bid | Jan 7, 2026 08:44:21 PM EST | $140.00 |
| Losing Bid | Jan 7, 2026 08:44:45 PM EST | $140.00 |
| Losing Bid | Jan 7, 2026 08:43:33 PM EST | $135.00 |
| Losing Bid | Jan 7, 2026 08:44:08 PM EST | $134.00 |
| Losing Bid | Jan 7, 2026 08:43:16 PM EST | $130.00 |
| Losing Bid | Jan 7, 2026 08:43:07 PM EST | $128.00 |
| Losing Bid | Jan 7, 2026 08:42:39 PM EST | $126.00 |
| Losing Bid | Jan 7, 2026 08:40:26 PM EST | $125.00 |
| Losing Bid | Jan 7, 2026 08:42:34 PM EST | $122.00 |
| Losing Bid | Jan 7, 2026 08:42:26 PM EST | $118.00 |
| Losing Bid | Jan 7, 2026 08:42:15 PM EST | $114.00 |
| Losing Bid | Jan 7, 2026 08:39:32 PM EST | $110.00 |
| Losing Bid | Jan 7, 2026 08:38:37 PM EST | $100.00 |
| Losing Bid | Jan 7, 2026 08:39:17 PM EST | $100.00 |
| Losing Bid | Jan 7, 2026 08:38:14 PM EST | $98.00 |
| Losing Bid | Jan 7, 2026 08:37:02 PM EST | $96.00 |
| Losing Bid | Jan 7, 2026 08:38:08 PM EST | $95.00 |
| Losing Bid | Jan 7, 2026 08:15:50 PM EST | $85.00 |
| Losing Bid | Jan 7, 2026 08:36:44 PM EST | $84.00 |
| Losing Bid | Jan 7, 2026 06:57:02 PM EST | $80.00 |
| Losing Bid | Jan 7, 2026 08:36:37 PM EST | $80.00 |
| Losing Bid | Jan 7, 2026 08:36:28 PM EST | $76.00 |
| Losing Bid | Jan 7, 2026 06:47:00 PM EST | $72.00 |
| Losing Bid | Jan 7, 2026 05:50:33 PM EST | $70.00 |
| Losing Bid | Jan 7, 2026 06:46:48 PM EST | $69.00 |
| Losing Bid | Jan 7, 2026 05:45:01 PM EST | $62.00 |
| Losing Bid | Jan 7, 2026 05:41:38 PM EST | $60.00 |
| Losing Bid | Jan 7, 2026 05:44:51 PM EST | $60.00 |
| Losing Bid | Jan 7, 2026 03:17:12 PM EST | $56.00 |
| Losing Bid | Jan 7, 2026 02:58:54 PM EST | $52.00 |
| Losing Bid | Jan 6, 2026 05:34:41 PM EST | $50.00 |
| Losing Bid | Jan 6, 2026 03:11:38 PM EST | $48.00 |
| Losing Bid | Jan 6, 2026 12:18:53 PM EST | $46.00 |
| Losing Bid | Jan 6, 2026 08:26:41 AM EST | $44.00 |
| Losing Bid | Jan 5, 2026 11:31:17 AM EST | $42.00 |
| Losing Bid | Jan 4, 2026 07:36:21 PM EST | $40.00 |
| Losing Bid | Jan 4, 2026 07:33:35 PM EST | $38.00 |
| Losing Bid | Jan 4, 2026 07:31:09 PM EST | $36.00 |
| Losing Bid | Jan 4, 2026 03:46:40 PM EST | $34.00 |
| Losing Bid | Jan 4, 2026 07:30:55 PM EST | $33.00 |
| Losing Bid | Jan 4, 2026 11:43:12 AM EST | $29.00 |
| Losing Bid | Jan 4, 2026 12:56:17 AM EST | $27.00 |
Black Spinel 18K Yellow Gold Over Sterling Silver Bracelet 13.28CTW - Size 7.25
| Product Type | Bracelet |
|---|---|
| Country of Origin | Thailand |
| Bracelet Type | Tennis |
|---|
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 13.28 |
| Gemstone Enhancement | No Known Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Gemstone Shape | Oval |
$15.00
$60.00
$300.00
$14.00