| Est. Retail Value: | $1,288.00 |
|---|---|
| Listing #: | 6026011 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Jan 3, 2026 |
| Closes | Jan 6, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 6, 2026 07:59:14 PM EST | $406.00 |
| Losing Bid | Jan 6, 2026 07:58:49 PM EST | $401.00 |
| Losing Bid | Jan 6, 2026 07:31:54 PM EST | $400.00 |
| Losing Bid | Jan 6, 2026 07:58:26 PM EST | $385.00 |
| Losing Bid | Jan 6, 2026 07:58:15 PM EST | $375.00 |
| Losing Bid | Jan 6, 2026 04:15:32 PM EST | $350.00 |
| Losing Bid | Jan 6, 2026 07:31:37 PM EST | $350.00 |
| Losing Bid | Jan 6, 2026 07:31:18 PM EST | $309.00 |
| Losing Bid | Jan 3, 2026 12:27:37 AM EST | $299.00 |
Prazana® Lab-Grown Diamonds 1.50ctw Round White Lab-Grown Diamond 10k White Gold Band Ring, H SI - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.88in L x 0.25in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 3.30 |
|---|---|
| Ring Type | Band,Multi-Row |
| Ring Size | 7 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$15.00
$60.00
$300.00
$14.00