| Est. Retail Value: | $242.00 |
|---|---|
| Listing #: | 6025729 |
| Bid Count | 21 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jan 1, 2026 |
| Closes | Jan 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 4, 2026 10:48:40 PM EST | $68.00 |
| Losing Bid | Jan 4, 2026 10:33:51 PM EST | $68.00 |
| Losing Bid | Jan 4, 2026 06:19:28 PM EST | $66.00 |
| Losing Bid | Jan 4, 2026 03:14:00 PM EST | $65.00 |
| Losing Bid | Jan 4, 2026 06:17:25 PM EST | $62.00 |
| Losing Bid | Jan 3, 2026 11:04:44 PM EST | $58.00 |
| Losing Bid | Jan 3, 2026 10:55:05 PM EST | $54.00 |
| Losing Bid | Jan 3, 2026 02:51:03 AM EST | $44.00 |
| Losing Bid | Jan 3, 2026 02:53:52 AM EST | $43.00 |
| Losing Bid | Jan 3, 2026 02:53:47 AM EST | $39.00 |
| Losing Bid | Jan 3, 2026 02:29:06 AM EST | $35.00 |
| Losing Bid | Jan 3, 2026 01:47:01 AM EST | $33.00 |
| Losing Bid | Jan 1, 2026 10:28:11 PM EST | $31.00 |
| Losing Bid | Jan 1, 2026 09:48:21 PM EST | $29.00 |
| Losing Bid | Jan 1, 2026 09:12:53 PM EST | $27.00 |
| Losing Bid | Jan 1, 2026 01:21:56 PM EST | $25.00 |
| Losing Bid | Jan 1, 2026 10:19:59 AM EST | $23.00 |
| Losing Bid | Jan 1, 2026 11:27:11 AM EST | $23.00 |
| Losing Bid | Jan 1, 2026 10:19:39 AM EST | $21.00 |
| Losing Bid | Jan 1, 2026 09:07:55 AM EST | $19.00 |
| Losing Bid | Jan 1, 2026 12:16:16 AM EST | $17.00 |
10.00ctw Round Brazilian Amethyst Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.13in L x 0.56in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 2.40 |
| Gemstone Color | Lavender |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 10 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$33.00
$627.00
$133.00
$51.00
$7.00