| Listing #: | 6025716 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 1, 2026 |
| Closes | Jan 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 4, 2026 11:04:00 PM EST | $20.00 |
| Losing Bid | Jan 3, 2026 07:48:42 PM EST | $19.00 |
| Losing Bid | Jan 3, 2026 12:17:23 AM EST | $18.00 |
| Losing Bid | Jan 2, 2026 05:03:41 PM EST | $17.00 |
| Losing Bid | Jan 3, 2026 12:16:00 AM EST | $17.00 |
| Losing Bid | Jan 3, 2026 12:15:25 AM EST | $15.00 |
| Losing Bid | Jan 3, 2026 12:13:46 AM EST | $12.00 |
| Losing Bid | Jan 2, 2026 08:54:19 AM EST | $10.00 |
| Losing Bid | Jan 1, 2026 09:52:56 PM EST | $9.00 |
| Losing Bid | Jan 1, 2026 10:21:27 AM EST | $8.00 |
Off Park® Collection Red Crystal Gold Tone Cherry Drop Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 2.07in L x 1.44in W |
| Brand | Off Park Collection |
| Country of Origin | China |
| Earring Type | Dangle |
|---|
| Theme | Food and Drink |
|---|---|
| Brand | Off Park Collection |
| Featured Material Color | Red |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
| Featured Material Shape | Round |
$80.00
$144.00
$47.00
$163.00
$66.00