| Listing #: | 6025692 |
|---|---|
| Bid Count | 6 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Jan 1, 2026 |
| Closes | Jan 4, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 4, 2026 09:38:50 PM EST | $46.00 |
| Losing Bid | Jan 2, 2026 06:49:11 PM EST | $43.00 |
| Losing Bid | Jan 1, 2026 06:55:54 PM EST | $40.00 |
| Losing Bid | Jan 1, 2026 03:37:44 PM EST | $37.00 |
| Losing Bid | Jan 1, 2026 08:42:22 AM EST | $34.00 |
| Losing Bid | Jan 1, 2026 04:17:29 AM EST | $31.00 |
Pacific Style™ Green Jadeite Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 2.00in L x 0.45in W |
| Brand | Pacific Style |
| Country of Origin | China |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 4.16 |
| Brand | Pacific Style |
|---|
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 17.00mm L x 10.00mm W |
| Gemstone Enhancement | Bleached/Stabilized/Dyed |
| Gemstone Full Name | Jadeite |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Custom |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone Dimensions | 7.00mm L x 7.00mm W |
| Gemstone Enhancement | Bleached/Stabilized/Dyed |
| Gemstone Full Name | Jadeite |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
$33.00
$627.00
$133.00
$51.00
$7.00