| Listing #: | 6019095 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Jan 5, 2026 |
| Closes | Jan 8, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 8, 2026 08:01:30 AM EST | $47.00 |
| Losing Bid | Jan 7, 2026 10:22:24 PM EST | $45.00 |
| Losing Bid | Jan 7, 2026 10:21:44 PM EST | $41.00 |
| Losing Bid | Jan 8, 2026 01:02:59 AM EST | $39.00 |
| Losing Bid | Jan 5, 2026 09:32:35 PM EST | $35.00 |
| Losing Bid | Jan 6, 2026 10:51:31 PM EST | $33.00 |
| Losing Bid | Jan 6, 2026 09:01:36 PM EST | $29.00 |
| Losing Bid | Jan 6, 2026 09:01:29 PM EST | $25.00 |
| Losing Bid | Jan 6, 2026 09:00:56 PM EST | $21.00 |
| Losing Bid | Jan 6, 2026 08:31:44 AM EST | $17.00 |
3.50ct Lab Blue Sapphire With 1.16ctw Lab White Sapphire Rhodium Over Silver Pendant with Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.90in L x 0.59in W |
| Country of Origin | Thailand |
| Metal Weight | 2.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Pendant,Halo |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 3.5 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Lab Created |
| Gemstone Shape | Rectangular Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.16 |
| Gemstone Dimensions | 2.50mm L x 2.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sapphire |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
$166.00
$40.00
$49.00
$280.00