| Est. Retail Value: | $95.00 |
|---|---|
| Listing #: | 6019005 |
| Bid Count | 16 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Jan 5, 2026 |
| Closes | Jan 8, 2026 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Jan 7, 2026 11:42:27 PM EST | $18.00 |
| Losing Bid | Jan 7, 2026 02:04:31 AM EST | $17.00 |
| Losing Bid | Jan 7, 2026 11:42:20 PM EST | $17.00 |
| Losing Bid | Jan 7, 2026 02:04:17 AM EST | $16.00 |
| Losing Bid | Jan 6, 2026 11:35:54 PM EST | $15.00 |
| Losing Bid | Jan 6, 2026 11:20:22 PM EST | $14.00 |
| Losing Bid | Jan 6, 2026 08:31:43 PM EST | $13.00 |
| Losing Bid | Jan 6, 2026 02:08:54 AM EST | $12.00 |
| Losing Bid | Jan 6, 2026 08:31:40 PM EST | $11.00 |
| Losing Bid | Jan 6, 2026 08:31:35 PM EST | $9.00 |
| Losing Bid | Jan 6, 2026 06:01:47 AM EST | $7.00 |
| Losing Bid | Jan 5, 2026 11:28:51 PM EST | $5.00 |
| Losing Bid | Jan 5, 2026 03:56:02 PM EST | $4.00 |
| Losing Bid | Jan 5, 2026 10:37:06 AM EST | $3.00 |
| Losing Bid | Jan 5, 2026 12:51:58 AM EST | $2.00 |
| Losing Bid | Jan 5, 2026 12:38:25 AM EST | $1.00 |
2.60ctw Black Spinel Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Country of Origin | China |
| Metal Weight | 2.31 |
|---|---|
| Ring Type | Eternity Band |
| Ring Size | 9 |
|---|
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.6 |
| Gemstone Dimensions | 3.20mm L x 3.20mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Spinel |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Round |
$166.00
$40.00
$49.00
$280.00