Time Left:
--
(or more)| Listing #: | 6010071 |
|---|---|
| Bid Count | 46 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Dec 22, 2025 |
| Closes | Dec 29, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Dec 23, 2025 01:25:42 PM EST | 1 | $85.00 |
| Losing Bid | Dec 23, 2025 01:25:40 PM EST | 1 | $84.00 |
| Losing Bid | Dec 23, 2025 01:25:38 PM EST | 1 | $83.00 |
| Losing Bid | Dec 23, 2025 01:25:35 PM EST | 1 | $82.00 |
| Losing Bid | Dec 23, 2025 01:25:33 PM EST | 1 | $81.00 |
| Losing Bid | Dec 23, 2025 01:25:30 PM EST | 1 | $80.00 |
| Losing Bid | Dec 23, 2025 01:25:28 PM EST | 1 | $79.00 |
| Losing Bid | Dec 23, 2025 01:25:25 PM EST | 1 | $78.00 |
| Losing Bid | Dec 23, 2025 01:25:23 PM EST | 1 | $77.00 |
| Losing Bid | Dec 23, 2025 01:25:18 PM EST | 1 | $76.00 |
| Losing Bid | Dec 23, 2025 01:24:46 PM EST | 1 | $75.00 |
| Losing Bid | Dec 23, 2025 01:24:25 PM EST | 1 | $70.00 |
| Losing Bid | Dec 23, 2025 01:24:15 PM EST | 1 | $65.00 |
| Losing Bid | Dec 23, 2025 01:22:51 PM EST | 1 | $60.00 |
| Losing Bid | Dec 23, 2025 01:22:48 PM EST | 1 | $59.00 |
| Losing Bid | Dec 23, 2025 01:22:46 PM EST | 1 | $58.00 |
| Losing Bid | Dec 23, 2025 01:22:43 PM EST | 1 | $57.00 |
| Losing Bid | Dec 23, 2025 01:22:41 PM EST | 1 | $56.00 |
| Losing Bid | Dec 23, 2025 01:22:37 PM EST | 1 | $55.00 |
| Losing Bid | Dec 23, 2025 01:22:35 PM EST | 1 | $54.00 |
| Losing Bid | Dec 23, 2025 01:22:32 PM EST | 1 | $53.00 |
| Losing Bid | Dec 23, 2025 01:22:29 PM EST | 1 | $52.00 |
| Losing Bid | Dec 23, 2025 01:22:26 PM EST | 1 | $51.00 |
| Losing Bid | Dec 23, 2025 01:22:22 PM EST | 1 | $50.00 |
| Losing Bid | Dec 23, 2025 01:22:09 PM EST | 1 | $47.00 |
| Losing Bid | Dec 23, 2025 01:22:06 PM EST | 1 | $46.00 |
| Losing Bid | Dec 23, 2025 01:22:03 PM EST | 1 | $45.00 |
| Losing Bid | Dec 23, 2025 01:21:59 PM EST | 1 | $44.00 |
| Losing Bid | Dec 23, 2025 01:21:55 PM EST | 1 | $43.00 |
| Losing Bid | Dec 22, 2025 07:59:17 PM EST | 1 | $42.00 |
| Losing Bid | Dec 22, 2025 07:59:06 PM EST | 1 | $41.00 |
| Losing Bid | Dec 22, 2025 07:46:20 PM EST | 1 | $26.00 |
| Losing Bid | Dec 22, 2025 07:35:46 PM EST | 1 | $25.00 |
| Losing Bid | Dec 22, 2025 07:34:50 PM EST | 1 | $21.00 |
| Losing Bid | Dec 22, 2025 12:34:39 PM EST | 1 | $20.00 |
| Losing Bid | Dec 22, 2025 10:10:52 AM EST | 1 | $11.00 |
| Losing Bid | Dec 22, 2025 05:36:51 AM EST | 1 | $10.00 |
| Losing Bid | Dec 22, 2025 05:36:35 AM EST | 1 | $9.00 |
| Losing Bid | Dec 22, 2025 05:36:24 AM EST | 1 | $8.00 |
| Losing Bid | Dec 22, 2025 05:36:12 AM EST | 1 | $7.00 |
| Losing Bid | Dec 22, 2025 05:35:56 AM EST | 1 | $6.00 |
| Losing Bid | Dec 22, 2025 05:35:43 AM EST | 1 | $5.00 |
| Losing Bid | Dec 22, 2025 05:35:25 AM EST | 1 | $4.00 |
| Losing Bid | Dec 22, 2025 05:35:01 AM EST | 1 | $3.00 |
| Losing Bid | Dec 22, 2025 05:34:28 AM EST | 1 | $2.00 |
| Losing Bid | Dec 22, 2025 05:34:04 AM EST | 1 | $1.00 |
Artisan Collection of Bali™ 5.48ct Watermelon Quartz™ Triplet Sterling Silver Bracelet - Size 7.5
| Product Type | Bracelet |
|---|---|
| Dimensions | 7.50in L x 0.77in W |
| Brand | Artisan Collection |
| Country of Origin | Indonesia |
| Metal Weight | 23.00 |
|---|---|
| Bracelet Type | Center Design |
| Brand | Artisan Collection,Artisan Collection of Bali |
|---|
| Gemstone Color | Watermelon |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 5.48 |
| Gemstone Dimensions | 14.00mm L x 10.00mm W |
| Gemstone Enhancement | Coated |
| Gemstone Full Name | Quartz |
| Material Composition | Assembled |
| Origin Country | Brazil |
$49.00
$47.00
$23.00