| Est. Retail Value: | $446.00 |
|---|---|
| Listing #: | 6007480 |
| Bid Count | 8 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Dec 24, 2025 |
| Closes | Dec 27, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 27, 2025 07:48:30 PM EST | $142.00 |
| Losing Bid | Dec 27, 2025 07:27:58 PM EST | $137.00 |
| Losing Bid | Dec 27, 2025 03:36:22 PM EST | $132.00 |
| Losing Bid | Dec 27, 2025 07:27:28 PM EST | $132.00 |
| Losing Bid | Dec 27, 2025 07:15:15 PM EST | $122.00 |
| Losing Bid | Dec 26, 2025 12:56:47 PM EST | $112.00 |
| Losing Bid | Dec 24, 2025 03:48:42 PM EST | $107.00 |
| Losing Bid | Dec 24, 2025 06:04:20 AM EST | $102.00 |
16x8mm Marquise Larimar With .25ctw Round White Zircon 10k Yellow Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.01in W |
| Country of Origin | Hong Kong |
| Metal Weight | 1.43 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design,Halo |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.25 |
| Gemstone Dimensions | 16.00mm L x 8.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Larimar |
| Material Composition | Natural |
| Origin Country | Dominican Republic |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.25 |
| Gemstone Dimensions | 1.50mm L x 1.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$98.00
$16.00
$33.87
$25.00
$26.00