| Listing #: | 6007311 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 23, 2025 |
| Closes | Dec 26, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 26, 2025 07:28:51 PM EST | $50.00 |
| Losing Bid | Dec 26, 2025 03:56:48 PM EST | $48.00 |
| Losing Bid | Dec 26, 2025 07:24:28 PM EST | $47.00 |
| Losing Bid | Dec 26, 2025 07:23:16 PM EST | $43.00 |
| Losing Bid | Dec 26, 2025 09:39:08 AM EST | $39.00 |
| Losing Bid | Dec 26, 2025 04:15:52 AM EST | $37.00 |
| Losing Bid | Dec 25, 2025 06:09:28 PM EST | $35.00 |
| Losing Bid | Dec 25, 2025 06:20:32 AM EST | $33.00 |
| Losing Bid | Dec 24, 2025 10:58:44 PM EST | $31.00 |
| Losing Bid | Dec 24, 2025 07:06:51 AM EST | $29.00 |
7.50ct Square Cushion Blue Topaz With .10ctw Round White Diamond Rhodium Over Sterling Silver Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.56in W |
| Metal Weight | 4.10 |
|---|---|
| Ring Type | Halo,Engagement |
| Ring Size | 7 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 7.5 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square Cushion |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.1 |
| Gemstone Dimensions | 12.00mm L x 12.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$27.00
$28.00
$134.00
$29.00
$111.00