| Est. Retail Value: | $133.00 |
|---|---|
| Listing #: | 6006932 |
| Bid Count | 6 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 21, 2025 |
| Closes | Dec 24, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 24, 2025 03:57:53 PM EST | $31.00 |
| Losing Bid | Dec 24, 2025 01:59:28 PM EST | $31.00 |
| Losing Bid | Dec 24, 2025 01:11:32 PM EST | $29.00 |
| Losing Bid | Dec 23, 2025 09:24:47 AM EST | $27.00 |
| Losing Bid | Dec 21, 2025 03:09:23 PM EST | $25.00 |
| Losing Bid | Dec 21, 2025 02:45:14 PM EST | $23.00 |
0.25ctw Round White Diamond Rhodium Over Sterling Silver Crossover Band Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.13in W |
| Country of Origin | India |
| Metal Weight | 1.30 |
|---|---|
| Ring Type | Band,Crossover |
| Ring Size | 7 |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$164.00
$4.00
$78.00
$51.00
$171.00