| Est. Retail Value: | $107.00 |
|---|---|
| Listing #: | 6001653 |
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 16, 2025 |
| Closes | Dec 19, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 19, 2025 09:04:36 PM EST | $29.00 |
| Losing Bid | Dec 19, 2025 09:01:01 PM EST | $29.00 |
| Losing Bid | Dec 18, 2025 05:37:16 PM EST | $27.00 |
| Losing Bid | Dec 17, 2025 12:27:24 PM EST | $26.75 |
| Losing Bid | Dec 17, 2025 10:32:38 AM EST | $25.75 |
| Losing Bid | Dec 18, 2025 02:21:33 AM EST | $23.00 |
| Losing Bid | Dec 17, 2025 10:28:28 AM EST | $19.00 |
| Losing Bid | Dec 16, 2025 10:47:51 PM EST | $17.00 |
| Losing Bid | Dec 16, 2025 08:01:32 PM EST | $15.00 |
| Losing Bid | Dec 16, 2025 04:43:49 AM EST | $13.00 |
7-8mm White Cultured Freshwater Pearl & White Crystal Silver Tone 18" Necklace - Size 18
| Product Type | Necklace |
|---|---|
| Dimensions | 18.00in L x 0.25in W |
| Country of Origin | China |
| Necklace Type | Strand |
|---|
| Pearl Color | White |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Bleached |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 7.0mm |
| Pearl Material Composition | Cultured |
| Featured Material Color | White |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
$123.00
$190.00
$183.00
$147.00