| Est. Retail Value: | $211.00 |
|---|---|
| Listing #: | 5989405 |
| Bid Count | 8 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Dec 8, 2025 |
| Closes | Dec 11, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 11, 2025 03:14:20 AM EST | $45.00 |
| Losing Bid | Dec 10, 2025 11:45:40 PM EST | $43.00 |
| Losing Bid | Dec 9, 2025 11:12:29 PM EST | $41.00 |
| Losing Bid | Dec 9, 2025 11:13:31 PM EST | $39.00 |
| Losing Bid | Dec 9, 2025 04:37:05 PM EST | $35.00 |
| Losing Bid | Dec 9, 2025 04:33:54 PM EST | $33.00 |
| Losing Bid | Dec 8, 2025 04:41:02 PM EST | $31.00 |
| Losing Bid | Dec 8, 2025 09:10:16 AM EST | $29.00 |
10mm Black Cultured Freshwater Pearl With Bella Luce® Rhodium Over Sterling Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 1.00in L x 0.56in W |
| Country of Origin | China |
| Earring Type | Drop |
|---|---|
| Metal Weight | 4.00 |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 1.12 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Cubic Zirconia |
| Material Composition | Lab Created |
| Gemstone Shape | Round |
| Pearl Color | Black |
|---|---|
| Pearl Composition | Cultured |
| Pearl Enhancement | Dyed |
| Pearl Type | Freshwater Pearl |
| Pearl Origin Country | China |
| Pearl Size | 10.0mm |
| Pearl Material Composition | Cultured |
$19.00
$25.00
$60.00
$85.00