| Est. Retail Value: | $1,034.00 |
|---|---|
| Listing #: | 5988922 |
| Bid Count | 5 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Dec 5, 2025 |
| Closes | Dec 8, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 7, 2025 10:17:28 AM EST | $167.00 |
| Losing Bid | Dec 7, 2025 04:01:59 PM EST | $162.00 |
| Losing Bid | Dec 6, 2025 07:03:10 PM EST | $152.00 |
| Losing Bid | Dec 6, 2025 05:22:11 PM EST | $147.00 |
| Losing Bid | Dec 5, 2025 09:05:51 AM EST | $142.00 |
0.40ctw Round Natural Yellow And White Diamond 10k White Gold Halo Slide Pendant With 18" Rope Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.38in L x 0.38in W |
| Country of Origin | India |
| Metal Weight | 0.90 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster,Slide,Halo |
| Gemstone Color | Yellow |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.24 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.16 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$203.00
$53.00
$12.00
$22.66