Time Left:
--
(or more)| Listing #: | 5988902 |
|---|---|
| Bid Count | 3 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Dec 5, 2025 |
| Closes | Dec 8, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 8, 2025 05:19:24 PM EST | $286.00 |
| Losing Bid | Dec 8, 2025 04:08:46 PM EST | $282.00 |
| Losing Bid | Dec 6, 2025 11:15:56 PM EST | $278.00 |
1.73ctw Lab Grown Diamond, Sapphire Rhodium/24k Gold Over Palladium Sterling Silver Pendant/Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.55in L x 0.59in W |
| Brand | Gems En Vogue |
| Country of Origin | Canada |
| Metal Weight | 4.60 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design |
| Brand | Gems En Vogue |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 7.00mm L x 4.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Origin Country | Thailand |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.73 |
| Gemstone Dimensions | 7.00mm L x 4.50mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Sapphire |
| Material Composition | Natural |
| Origin Country | Thailand |
| Gemstone Shape | Round |
$286.00
$13.00
$227.00
$175.00
$45.00